The Wyoming state flag and the American flag against a blue sky

Current Rates

APY = Annual Percentage Yield. APY assumes interest remains on deposit until maturity. Interest rates and APY may change after accounts are opened. Fees and/or withdrawals will reduce earnings.  Rates are subject to change. rates current as of 12/20/2024

Account Type Deposit threshold Interest Rate APY*
WCB Interest Checking tier 1  $0-$25,000 .20% .20%
WCB Interest Checking tier 2 $25,000-$50,000 .30% .30%
WCB Interest Checking tier 3  $50,000 and above .40% .40%
Business Interest Checking tier 1 $0-$25,000 .20% .20%
Business Interest Checking tier 2 $25,000-$50,000 .30% .30%
Business Interest Checking tier 3 $50,000 and above .40% .40%
Reward Checking tier 1 $.01- $25,000 2.99% 3.03%
Reward Checking tier 2 $25,000 and above  .75% 0.81%
Money Market Account Tier 1 $.01- $25,000 1.10% 1.11%
Money Market Account Tier 2 $25,000 to $50,000 1.20% 1.21%
Money Market Account Tier 3 $50,000 to 100,000 1.30% 1.31%
Money Market Account Tier 4 $100,000 to 250,000 1.40% 1.41%
Money Market Account Tier 5 $250,000 and Over 1.50% 1.51%
Please see specific accounts for individual details. 


Account Type Deposit thresholds Interest Rate APY*
Savings tier 1  $0-$25,000 .40% .40%
Savings tier 2 $25,000-$50,000 .50% .50%
Savings tier 3 $50,000 and above .60% .60%
Health Savings Account
1.20% 1.20%


Account Type Interest Rate APY*
Less than 90 days 1.85% 1.87%
3 months 3.35% 3.39%
6 months 3.35% 3.38%
1 Year 3.10% 3.10%
2 Year 2.60% 2.60%
3 Year 2.60% 2.60%
4 Year 2.60% 2.60%
5 Year 2.60% 2.60%
penalties may apply for early withdraw  

Account Type Interest Rate APY*
Less than 90 days 2.00% 2.02%
3 months 3.50% 3.55%
6 months 3.50% 3.53%
1 Year 3.25% 3.25%
2 Year 2.75% 2.75%
3 Year 2.75% 2.75%
4 Year 2.75% 2.75%
5 Year 2.75% 2.75%
penalties may apply for early withdraw  

Account Type Interest Rate APY*
Less than 90 days 2.25% 2.27%
3 months 3.75% 3.80%
6 months 3.75% 3.79%
1 Year 3.50% 3.50%
2 Year 3.00% 3.00%
3 Year 3.00% 3.00%
4 Year 3.00% 3.00%
5 Year 3.00% 3.00%





















penalty's may apply for early withdraw  





Rates are subject to change on a daily basis.
Cowboy wrestling a steer at the rodeo

Always on the move?

Try out our online and mobile banking to save time on paying bills and transferring your winnings. 

Apple Store | Google Play